| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-27 | 488k | 36.0% | — |
| 2026-04-26 | 488k | — | First |
| Bid Deadline | 2026-05-19 (remaining21 days) |
|---|---|
| Status | Bidding |
| Prefecture | 広島県 |
| City | 呉市 |
| Lat/Lng | 34.2514, 132.5814 |
| Data Updated | 2026-04-27 18:11 |
| Analysis Date | 2026-04-26 19:14 |
| Detail Fetched | 2026-04-26 18:20 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.