Owner-occupied detached house in Tamba City, Hyogo. The buildings are aging, with potential asbestos and unclear boundaries. Narrow road access and a history of flooding indicate significant investment risks.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 3,220,000k | 87.9% | — |
| 2026-04-04 | 3,220,000k | 87.9% | — |
| 2026-04-03 | 3,220,000k | 87.9% | — |
| 2026-04-02 | 3,220,000k | 87.9% | — |
| Bid Deadline | 2026-04-16 (remaining10 days) |
|---|---|
| Status | Bidding |
| Prefecture | 兵庫県 |
| City | 丹波市 |
| Lat/Lng | 35.1535, 135.0382 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-24 19:08 |
| Detail Fetched | 2026-03-25 00:08 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.