This property involves multiple unauthorized occupants requiring eviction. The buildings are aging with several damages and unregistered structures. There are also potential land boundary discrepancies and narrow road frontage, indicating high investment risks.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 6,650,000k | 12.1% | — |
| 2026-04-04 | 6,650,000k | 12.1% | — |
| 2026-04-03 | 6,650,000k | 12.1% | — |
| 2026-04-02 | 6,650,000k | 12.1% | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 徳島県 |
| City | — |
| Lat/Lng | 34.1199, 134.3968 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-20 12:34 |
| Detail Fetched | 2026-03-25 00:20 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.