| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 706k | 14.9% | — |
| 2026-05-19 | 706k | 14.9% | — |
| 2026-05-18 | 706k | — | First |
| Bid Deadline | 2026-06-11 (remaining21 days) |
|---|---|
| Status | Bidding |
| Prefecture | 兵庫県 |
| City | 西宮市 |
| Lat/Lng | 34.7628, 135.3313 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-18 19:03 |
| Detail Fetched | 2026-05-18 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.