| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-04 | 4,739,000k | 33.4% | — |
| 2026-04-03 | 4,739,000k | 33.4% | — |
| 2026-04-02 | 4,739,000k | 33.4% | — |
| 2026-04-01 | 4,739,000k | 33.4% | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 香川県 |
| City | 木田郡三木町 |
| Lat/Lng | 34.2793, 134.1244 |
| Data Updated | 2026-04-04 18:11 |
| Analysis Date | 2026-03-20 12:35 |
| Detail Fetched | 2026-03-25 00:20 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.