| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 10k | 6.5% | — |
| 2026-05-12 | 10k | 6.5% | — |
| 2026-05-11 | 10k | 6.5% | — |
| 2026-05-10 | 10k | 6.5% | — |
| Bid Deadline | 2026-05-13 |
|---|---|
| Status | Sold |
| Prefecture | 埼玉県 |
| City | 蓮田市 |
| Winning Bid | 1,210,000 ¥ (deviation +1110.0%) |
| Bidders | 5 |
| Lat/Lng | 36.0248, 139.6125 |
| Data Updated | 2026-05-12 18:11 |
| Analysis Date | 2026-04-20 18:32 |
| Detail Fetched | 2026-04-20 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.