This property is partially occupied by the debtor's live-in employee under a gratuitous loan for use, which may require time and cost for handover. Approximately 80% of the site is within a river conservation zone, and the buildings have numerous violations of river and building codes, including unpermitted extensions and exceeding building coverage ratio. The buildings show significant deterioration, with leaks and a large amount of movable property left inside, indicating a high-risk investment requiring substantial repair and removal costs.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 7,750,000k | 82.2% | — |
| 2026-04-04 | 7,750,000k | 82.2% | — |
| 2026-04-03 | 7,750,000k | 82.2% | — |
| 2026-04-02 | 7,750,000k | 82.2% | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 徳島県 |
| City | 徳島市 |
| Lat/Lng | 34.0740, 134.5010 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-20 12:34 |
| Detail Fetched | 2026-03-25 00:20 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.