| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 736k | 18.2% | — |
| 2026-05-19 | 736k | 18.2% | — |
| 2026-05-18 | 736k | — | First |
| Bid Deadline | 2026-06-09 (remaining19 days) |
|---|---|
| Status | Bidding |
| Prefecture | 福島県 |
| City | いわき市 |
| Lat/Lng | 36.9074, 140.7756 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-18 18:35 |
| Detail Fetched | 2026-05-18 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.