| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 154k | — | — |
| 2026-05-19 | 154k | — | — |
| 2026-05-18 | 154k | — | First |
| Bid Deadline | 2026-06-09 (remaining19 days) |
|---|---|
| Status | Bidding |
| Prefecture | 福島県 |
| City | いわき市 |
| Lat/Lng | 37.0182, 140.9694 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-18 18:35 |
| Detail Fetched | 2026-05-18 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.