| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 402k | 6.5% | — |
| 2026-05-19 | 402k | 6.5% | — |
| 2026-05-18 | 402k | 6.5% | — |
| 2026-05-17 | 402k | — | First |
| Bid Deadline | 2026-06-08 (remaining18 days) |
|---|---|
| Status | Bidding |
| Prefecture | 滋賀県 |
| City | 東近江市 |
| Lat/Lng | 35.0875, 136.2514 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-17 18:30 |
| Detail Fetched | 2026-05-17 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.