This is an owner-occupied detached house located in Soka City. The building shows signs of aging, including various damages and somewhat poor maintenance, along with an unregistered extension. Handover may require dealing with parked vehicles and clearing out the cluttered interior.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 12,630,000k | 9.2% | — |
| 2026-04-04 | 12,630,000k | 9.2% | — |
| 2026-04-03 | 12,630,000k | 9.2% | — |
| 2026-04-02 | 12,630,000k | 9.2% | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 埼玉県 |
| City | 草加市 |
| Lat/Lng | 35.8581, 139.7763 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-23 18:55 |
| Detail Fetched | 2026-03-23 18:22 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.