This property consists of three parcels of land and one building in Sayama City. Property 1 is a public road, and the building of Property 4 is situated on the land of Properties 2 and 3. The building is 16 years old with some damage and malfunctions, but it is all-electric.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-10 | 888k | 13.0% | — |
| 2026-06-09 | 888k | 13.0% | — |
| 2026-06-08 | 888k | 13.0% | — |
| 2026-06-07 | 888k | 13.0% | — |
| Bid Deadline | 2026-06-11 (remaining-2 days) |
|---|---|
| Status | Ended |
| Prefecture | 埼玉県 |
| City | 狭山市 |
| Lat/Lng | 35.8280, 139.4157 |
| Data Updated | 2026-06-10 18:11 |
| Analysis Date | 2026-05-19 19:00 |
| Detail Fetched | 2026-05-19 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.