| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-13 | 12,340,000k | 6.5% | — |
| 2026-03-15 | 12,340,000k | — | First |
| Bid Deadline | 2026-03-23 |
|---|---|
| Status | Sold |
| Prefecture | 三重県 |
| City | 伊賀市 |
| Winning Bid | 10,100,000 ¥ (deviation -18.2%) |
| Bidders | 2 |
| Lat/Lng | 34.7516, 136.1405 |
| Data Updated | 2026-03-22 18:11 |
| Analysis Date | 2026-03-19 18:35 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.