| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-01 | 197k | 6.5% | — |
| 2026-05-31 | 197k | — | First |
| Bid Deadline | 2026-06-24 (remaining22 days) |
|---|---|
| Status | Bidding |
| Prefecture | 兵庫県 |
| City | 三木市 |
| Lat/Lng | 34.7960, 134.9697 |
| Data Updated | 2026-06-01 18:11 |
| Analysis Date | 2026-05-31 18:54 |
| Detail Fetched | 2026-05-31 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.