| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 233k | 6.5% | — |
| 2026-05-12 | 233k | 6.5% | — |
| 2026-05-11 | 233k | — | First |
| Bid Deadline | 2026-06-04 (remaining21 days) |
|---|---|
| Status | Bidding |
| Prefecture | 兵庫県 |
| City | 加東市 |
| Lat/Lng | 34.9489, 134.9676 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-05-11 18:43 |
| Detail Fetched | 2026-05-11 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.