This auction property consists of four parcels of land and one building in Kumagaya City, Enko 2-chome. Property 2 has an easement related to power lines, and the building of Property 4 currently has many abandoned items and garbage, with deterioration and damage to the floor and interior walls. Investment decisions should be made considering these factors.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-09 | 542k | 24.2% | — |
| 2026-06-08 | 542k | 24.2% | — |
| 2026-06-07 | 542k | 24.2% | — |
| 2026-06-06 | 542k | 24.2% | — |
| Bid Deadline | 2026-06-17 (remaining7 days) |
|---|---|
| Status | Bidding |
| Prefecture | 埼玉県 |
| City | 熊谷市 |
| Lat/Lng | 36.1610, 139.3823 |
| Data Updated | 2026-06-09 18:11 |
| Analysis Date | 2026-05-25 18:36 |
| Detail Fetched | 2026-05-25 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.