| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-09 | 166k | — | — |
| 2026-06-08 | 166k | — | — |
| 2026-06-07 | 166k | — | — |
| 2026-06-06 | 166k | — | — |
| Bid Deadline | 2026-06-19 (remaining8 days) |
|---|---|
| Status | Bidding |
| Prefecture | 香川県 |
| City | 高松市 |
| Lat/Lng | 34.3046, 134.0903 |
| Data Updated | 2026-06-09 18:11 |
| Analysis Date | 2026-05-22 18:31 |
| Detail Fetched | 2026-05-21 18:21 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.