This is a real estate auction case involving multiple properties. Property 2 shows deterioration due to age, and Property 3 is severely dilapidated with an unregistered building. Attention is also needed regarding land use and relationships with adjacent properties.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 267k | 90.9% | — |
| 2026-05-19 | 267k | 90.9% | — |
| 2026-05-18 | 267k | — | First |
| Bid Deadline | 2026-06-09 (remaining19 days) |
|---|---|
| Status | Bidding |
| Prefecture | 福島県 |
| City | いわき市 |
| Lat/Lng | 37.1353, 140.7034 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-18 18:35 |
| Detail Fetched | 2026-05-18 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.