| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 109k | 6.5% | — |
| 2026-05-12 | 109k | — | First |
| Bid Deadline | 2026-06-10 (remaining27 days) |
|---|---|
| Status | Bidding |
| Prefecture | 群馬県 |
| City | — |
| Lat/Lng | 36.6777, 138.9978 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-05-12 18:31 |
| Detail Fetched | 2026-05-12 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.