| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 980,000k | 6.5% | — |
| 2026-04-04 | 980,000k | 6.5% | — |
| 2026-04-03 | 980,000k | 6.5% | — |
| 2026-04-02 | 980,000k | 6.5% | — |
| Bid Deadline | 2026-04-17 (remaining11 days) |
|---|---|
| Status | Bidding |
| Prefecture | 長野県 |
| City | 上田市 |
| Lat/Lng | 36.3924, 138.3061 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 19:00 |
| Detail Fetched | 2026-03-25 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.