| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-27 | 1,584k | 9.8% | — |
| 2026-04-26 | 1,584k | — | First |
| Bid Deadline | 2026-06-03 (remaining36 days) |
|---|---|
| Status | Bidding |
| Prefecture | 静岡県 |
| City | 三島市 |
| Lat/Lng | 35.1163, 138.9423 |
| Data Updated | 2026-04-27 18:11 |
| Analysis Date | 2026-04-26 18:47 |
| Detail Fetched | 2026-04-26 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.