| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 12,060,000k | 9.9% | — |
| 2026-04-04 | 12,060,000k | 9.9% | — |
| 2026-04-03 | 12,060,000k | 9.9% | — |
| 2026-04-02 | 12,060,000k | — | First |
| Bid Deadline | 2026-05-13 (remaining37 days) |
|---|---|
| Status | Bidding |
| Prefecture | 静岡県 |
| City | 磐田市 |
| Lat/Lng | 34.7296, 137.8170 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-04-02 18:41 |
| Detail Fetched | 2026-04-02 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.