| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 15,900,000k | 9.6% | — |
| 2026-04-04 | 15,900,000k | 9.6% | — |
| 2026-04-03 | 15,900,000k | 9.6% | — |
| 2026-04-02 | 15,900,000k | — | First |
| Bid Deadline | 2026-05-12 (remaining36 days) |
|---|---|
| Status | Bidding |
| Prefecture | 静岡県 |
| City | 島田市 |
| Lat/Lng | 34.8425, 138.1758 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-04-02 18:45 |
| Detail Fetched | 2026-04-02 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.