| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-27 | 820k | 17.6% | — |
| 2026-04-26 | 820k | — | First |
| Bid Deadline | 2026-06-03 (remaining36 days) |
|---|---|
| Status | Bidding |
| Prefecture | 静岡県 |
| City | 浜松市 |
| Lat/Lng | 34.8129, 137.7987 |
| Data Updated | 2026-04-27 18:11 |
| Analysis Date | 2026-04-26 18:42 |
| Detail Fetched | 2026-04-26 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.