| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-27 | 900k | 20.2% | — |
| 2026-04-26 | 900k | — | First |
| Bid Deadline | 2026-07-29 (remaining92 days) |
|---|---|
| Status | Bidding |
| Prefecture | 静岡県 |
| City | 袋井市 |
| Lat/Lng | 34.7273, 137.9368 |
| Data Updated | 2026-04-27 18:11 |
| Analysis Date | 2026-04-26 18:39 |
| Detail Fetched | 2026-04-26 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.