| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-21 | 275k | — | — |
| 2026-05-18 | 275k | — | — |
| 2026-05-17 | 275k | — | — |
| 2026-05-16 | 275k | — | — |
| Bid Deadline | 2026-05-19 |
|---|---|
| Status | Sold |
| Prefecture | 山形県 |
| City | 北村 |
| Winning Bid | 4,688,800 ¥ (deviation +70.5%) |
| Bidders | 2 |
| Lat/Lng | 38.5839, 140.3693 |
| Data Updated | 2026-05-18 18:11 |
| Analysis Date | 2026-04-20 18:30 |
| Detail Fetched | 2026-04-20 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.