| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-03-17 | 7,880,000k | 16.4% | — |
| 2026-03-15 | 7,880,000k | — | First |
| Bid Deadline | 2026-03-18 |
|---|---|
| Status | Sold |
| Prefecture | 福島県 |
| City | 須賀川市 |
| Winning Bid | 7,899,000 ¥ (deviation +0.2%) |
| Bidders | 1 |
| Lat/Lng | 37.2926, 140.2388 |
| Data Updated | 2026-03-17 18:13 |
| Analysis Date | 2026-03-16 18:32 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.