| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 10,890,000k | 10.2% | — |
| 2026-04-04 | 10,890,000k | 10.2% | — |
| 2026-04-03 | 10,890,000k | 10.2% | — |
| 2026-04-02 | 10,890,000k | 10.2% | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 福岡県 |
| City | 那珂川市 |
| Lat/Lng | 33.5066, 130.4350 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 00:53 |
| Detail Fetched | 2026-03-25 00:26 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.