This is a high-risk, 38-year-old dilapidated detached house occupied by the debtor. The building encroaches on adjacent land and violates building codes by exceeding coverage and floor area ratios. The property also faces unclear land boundaries, no private road share, and flood risk, presenting multiple legal and physical challenges.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 10,320,000k | 11.4% | — |
| 2026-04-04 | 10,320,000k | 11.4% | — |
| 2026-04-03 | 10,320,000k | 11.4% | — |
| 2026-04-02 | 10,320,000k | 11.4% | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 東京都 |
| City | 多摩市 |
| Lat/Lng | 35.6389, 139.4358 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-24 18:33 |
| Detail Fetched | 2026-03-25 00:37 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.