Property 16 is a clinic and residence occupied by the debtor, showing significant deterioration including elevator malfunction and roof leaks. Many land parcels are co-owned, some are agricultural land potentially requiring an eligibility certificate, and some areas are used as public roads or garbage collection points. Due to complex ownership structures and the building's condition, this investment carries high risks.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 30,890,000k | 13.9% | — |
| 2026-04-04 | 30,890,000k | 13.9% | — |
| 2026-04-03 | 30,890,000k | 13.9% | — |
| 2026-04-02 | 30,890,000k | 13.9% | — |
| Bid Deadline | 2026-06-17 (remaining72 days) |
|---|---|
| Status | Bidding |
| Prefecture | 埼玉県 |
| City | 羽生市 |
| Lat/Lng | 36.1757, 139.5363 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-20 12:55 |
| Detail Fetched | 2026-03-23 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.