This property is a residential house in Yoshikawa City, Minami 3-chome, currently occupied by the debtor/owner. The building is approximately 13 years old with age-related deterioration, and the ownership of the rooftop solar power system is unclear. It is located in a flood inundation area according to the hazard map and has building restrictions due to the district plan, requiring careful consideration.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-27 | 1,974k | 6.7% | — |
| 2026-05-19 | 1,974k | 6.7% | — |
| 2026-05-18 | 1,974k | 6.7% | — |
| 2026-05-17 | 1,974k | 6.7% | — |
| Bid Deadline | 2026-05-20 |
|---|---|
| Status | Sold |
| Prefecture | 埼玉県 |
| City | 吉川市 |
| Winning Bid | 45,000,888 ¥ (deviation +128.0%) |
| Bidders | 35 |
| Lat/Lng | 35.8636, 139.8564 |
| Data Updated | 2026-05-19 18:11 |
| Analysis Date | 2026-04-20 18:34 |
| Detail Fetched | 2026-04-20 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.