| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-03-18 | 5,750,000k | — | — |
| 2026-03-15 | 5,750,000k | — | First |
| Bid Deadline | 2026-03-16 |
|---|---|
| Status | Sold |
| Prefecture | 高知県 |
| City | 高知市 |
| Winning Bid | 6,360,000 ¥ (deviation +10.6%) |
| Bidders | 2 |
| Lat/Lng | 33.5391, 133.5404 |
| Data Updated | 2026-03-15 18:12 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.