This property consists of multiple land parcels and buildings, with some buildings showing signs of deterioration. Multiple co-owners exist for the land, and unregistered buildings have been identified on parts of the land. An occupant is present, so handover may require negotiation.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-10 | 231k | 26.7% | — |
| 2026-06-09 | 231k | 26.7% | — |
| 2026-06-08 | 231k | 26.7% | — |
| 2026-06-07 | 231k | 26.7% | — |
| Bid Deadline | 2026-07-10 (remaining29 days) |
|---|---|
| Status | Bidding |
| Prefecture | 茨城県 |
| City | 北茨城市 |
| Lat/Lng | 36.8055, 140.7558 |
| Data Updated | 2026-06-10 18:11 |
| Analysis Date | 2026-06-02 18:54 |
| Detail Fetched | 2026-06-02 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.