| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-09 | 89k | — | — |
| 2026-06-08 | 89k | — | — |
| 2026-06-07 | 89k | — | — |
| 2026-06-06 | 89k | — | — |
| Bid Deadline | 2026-06-30 (remaining20 days) |
|---|---|
| Status | Bidding |
| Prefecture | 群馬県 |
| City | 安中市 |
| Lat/Lng | 36.3255, 138.8726 |
| Data Updated | 2026-06-09 18:11 |
| Analysis Date | 2026-05-26 18:46 |
| Detail Fetched | 2026-05-26 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.