| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-13 | 201k | — | — |
| 2026-05-12 | 201k | — | — |
| 2026-05-11 | 201k | — | First |
| Bid Deadline | 2026-06-18 (remaining35 days) |
|---|---|
| Status | Bidding |
| Prefecture | 群馬県 |
| City | 桐生市 |
| Lat/Lng | 36.3898, 139.3446 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-05-11 18:35 |
| Detail Fetched | 2026-05-11 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.