| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 1,812k | 11.5% | — |
| 2026-05-19 | 1,812k | — | First |
| Bid Deadline | 2026-06-11 (remaining21 days) |
|---|---|
| Status | Bidding |
| Prefecture | 埼玉県 |
| City | 坂戸市 |
| Lat/Lng | 35.9722, 139.3707 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-19 18:59 |
| Detail Fetched | 2026-05-19 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.