This is an owner-occupied detached house with visible damage including rain leakage and door malfunctions. Potential risks include unclear land boundaries requiring a survey and unknown soil contamination risk from past factory use, warranting detailed investigation.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-22 | 1,100k | 11.4% | — |
| 2026-04-14 | 1,100k | 11.4% | — |
| 2026-04-13 | 1,100k | 11.4% | — |
| 2026-04-12 | 1,100k | 11.4% | — |
| Bid Deadline | 2026-04-15 |
|---|---|
| Status | Sold |
| Prefecture | 埼玉県 |
| City | 草加市 |
| Winning Bid | 15,496,800 ¥ (deviation +40.9%) |
| Bidders | 8 |
| Lat/Lng | 35.8488, 139.8214 |
| Data Updated | 2026-04-14 18:11 |
| Analysis Date | 2026-03-23 18:54 |
| Detail Fetched | 2026-03-23 18:21 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.