| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 806k | 17.1% | — |
| 2026-05-19 | 806k | — | First |
| Bid Deadline | 2026-06-17 (remaining27 days) |
|---|---|
| Status | Bidding |
| Prefecture | 福島県 |
| City | 須賀川市 |
| Lat/Lng | 37.2797, 140.3220 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-19 18:35 |
| Detail Fetched | 2026-05-19 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.