| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-08 | 841k | 6.5% | — |
| 2026-05-07 | 841k | — | First |
| Bid Deadline | 2026-06-11 (remaining33 days) |
|---|---|
| Status | Bidding |
| Prefecture | 岡山県 |
| City | 倉敷市 |
| Lat/Lng | 34.6059, 133.7899 |
| Data Updated | 2026-05-08 18:11 |
| Analysis Date | 2026-05-07 18:41 |
| Detail Fetched | 2026-05-07 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.