| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-27 | 454k | 24.3% | — |
| 2026-04-26 | 454k | — | First |
| Bid Deadline | 2026-05-20 (remaining22 days) |
|---|---|
| Status | Bidding |
| Prefecture | 兵庫県 |
| City | 神戸市 |
| Lat/Lng | 34.6805, 135.1698 |
| Data Updated | 2026-04-27 18:11 |
| Analysis Date | 2026-04-26 18:57 |
| Detail Fetched | 2026-04-26 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.