| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-27 | 504k | 20.6% | — |
| 2026-04-26 | 504k | — | First |
| Bid Deadline | 2026-06-02 (remaining35 days) |
|---|---|
| Status | Bidding |
| Prefecture | 静岡県 |
| City | 牧之原市 |
| Lat/Lng | 34.7481, 138.2376 |
| Data Updated | 2026-04-27 18:11 |
| Analysis Date | 2026-04-26 18:43 |
| Detail Fetched | 2026-04-26 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.