| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-26 | 211k | — | — |
| 2026-05-21 | 211k | — | — |
| 2026-05-20 | 211k | — | — |
| 2026-05-19 | 211k | — | — |
| Bid Deadline | 2026-05-22 |
|---|---|
| Status | Sold |
| Prefecture | 和歌山県 |
| City | 田辺市 |
| Winning Bid | 2,322,000 ¥ (deviation +10.0%) |
| Bidders | 4 |
| Lat/Lng | 33.7308, 135.3812 |
| Data Updated | 2026-05-21 18:11 |
| Analysis Date | 2026-04-24 18:31 |
| Detail Fetched | 2026-04-23 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.