| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-16 | 22,500,000k | 9.1% | — |
| 2026-04-15 | 22,500,000k | 9.1% | — |
| 2026-04-14 | 22,500,000k | 9.1% | — |
| 2026-04-13 | 22,500,000k | — | First |
| Bid Deadline | 2026-05-13 (remaining26 days) |
|---|---|
| Status | Bidding |
| Prefecture | 千葉県 |
| City | 市川市 |
| Lat/Lng | 35.6742, 139.8932 |
| Data Updated | 2026-04-16 18:11 |
| Analysis Date | 2026-04-13 18:42 |
| Detail Fetched | 2026-04-13 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.