| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 870,000k | — | — |
| 2026-04-04 | 870,000k | — | — |
| 2026-04-03 | 870,000k | — | — |
| 2026-04-02 | 870,000k | — | First |
| Bid Deadline | 2026-05-22 (remaining46 days) |
|---|---|
| Status | Bidding |
| Prefecture | 新潟県 |
| City | 三条市 |
| Lat/Lng | 37.5828, 139.0162 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-04-02 18:35 |
| Detail Fetched | 2026-04-02 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.