| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-03-17 | 12,405,000k | 11.1% | — |
| 2026-03-15 | 12,405,000k | — | First |
| Bid Deadline | 2026-03-18 |
|---|---|
| Status | Sold |
| Prefecture | 福島県 |
| City | 須賀川市 |
| Winning Bid | 13,110,369 ¥ (deviation +5.7%) |
| Bidders | 7 |
| Lat/Lng | 37.2799, 140.3220 |
| Data Updated | 2026-03-17 18:13 |
| Analysis Date | 2026-03-16 18:32 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.