| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-04 | 15,710,000k | 8.0% | — |
| 2026-04-03 | 15,710,000k | 8.0% | — |
| 2026-04-02 | 15,710,000k | 8.0% | — |
| 2026-04-01 | 15,710,000k | 8.0% | — |
| Bid Deadline | 2026-04-16 (remaining10 days) |
|---|---|
| Status | Bidding |
| Prefecture | 愛知県 |
| City | 高浜市 |
| Lat/Lng | 34.9352, 136.9984 |
| Data Updated | 2026-04-04 18:11 |
| Analysis Date | 2026-03-25 01:18 |
| Detail Fetched | 2026-03-24 18:32 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.