This property consists of land and a 35-year-old residential building, co-owned by the debtor, with an economic remaining useful life of 0 years. It includes unregistered extensions and a solar power system, with potential outstanding debt and ownership retention by a loan company. Significant risks include difficulty contacting co-owners, potential applicability of the Aichi Prefecture Cliff Ordinance, and land elevation differences, requiring careful consideration for investment.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-22 | 1,903k | 18.6% | — |
| 2026-04-14 | 1,903k | 18.6% | — |
| 2026-04-13 | 1,903k | 18.6% | — |
| 2026-04-12 | 1,903k | 18.6% | — |
| Bid Deadline | 2026-04-15 |
|---|---|
| Status | Sold |
| Prefecture | 愛知県 |
| City | 半田市 |
| Winning Bid | 30,500,024 ¥ (deviation +60.3%) |
| Bidders | 6 |
| Lat/Lng | 34.9216, 136.9446 |
| Data Updated | 2026-04-14 18:11 |
| Analysis Date | 2026-03-20 13:10 |
| Detail Fetched | 2026-03-24 18:28 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.