| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 50,842,800k | 31.0% | — |
| 2026-04-04 | 50,842,800k | 31.0% | — |
| 2026-04-03 | 50,842,800k | 31.0% | — |
| 2026-04-02 | 50,842,800k | 31.0% | — |
| Bid Deadline | 2026-04-16 (remaining10 days) |
|---|---|
| Status | Bidding |
| Prefecture | 愛媛県 |
| City | 松山市 |
| Lat/Lng | 33.8230, 132.7840 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-20 12:37 |
| Detail Fetched | 2026-03-25 00:22 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.