| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-17 | 1,741k | 7.3% | — |
| 2026-06-16 | 1,741k | 7.3% | — |
| 2026-06-15 | 1,741k | — | First |
| Bid Deadline | 2026-07-08 (remaining20 days) |
|---|---|
| Status | Bidding |
| Prefecture | 愛知県 |
| City | 蒲郡市 |
| Lat/Lng | 34.8196, 137.2006 |
| Data Updated | 2026-06-17 18:11 |
| Analysis Date | 2026-06-15 18:34 |
| Detail Fetched | 2026-06-15 18:20 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.