| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-09 | 960k | — | — |
| 2026-06-08 | 960k | — | — |
| 2026-06-07 | 960k | — | — |
| 2026-06-06 | 960k | — | — |
| Bid Deadline | 2026-06-18 (remaining8 days) |
|---|---|
| Status | Bidding |
| Prefecture | 佐賀県 |
| City | 唐津市 |
| Lat/Lng | 33.4434, 129.9823 |
| Data Updated | 2026-06-09 18:11 |
| Analysis Date | 2026-05-25 19:21 |
| Detail Fetched | 2026-05-25 18:22 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.